Annual Reports
QUARTERLY REPORTS
Select quarter:
QUARTER 3 - 2025 (JUL 1 - SEP 30)
Numbers are correct as of Oct 18, 2025
ANIMALS SUBMITTED BY REGION
| Region | Mammals | Birds | Other | Total |
|---|---|---|---|---|
| Pacific | 0 | 0 | 0 | 0 |
| Prairie | 136 | 352 | 7 | 495 |
| Central Canada | 236 | 563 | 98 | 897 |
| Atlantic | 30 | 114 | 24 | 168 |
| North | 23 | 21 | 2 | 46 |
| TOTAL | 425 | 1050 | 131 | 1606 |
ANIMALS SUBMITTED BY PROVINCE
| Province | Mammals | Birds | Other | Total |
|---|---|---|---|---|
| Alberta | 29 | 24 | 3 | 56 |
| British Columbia | 0 | 0 | 0 | 0 |
| Manitoba | 0 | 0 | 0 | 0 |
| New Brunswick | 2 | 55 | 1 | 58 |
| Newfoundland and Labrador | 0 | 3 | 0 | 3 |
| Northwest Territories | 9 | 11 | 0 | 20 |
| Nova Scotia | 10 | 31 | 0 | 41 |
| Nunavut | 13 | 0 | 1 | 14 |
| Ontario | 174 | 300 | 57 | 531 |
| Prince Edward Island | 18 | 25 | 23 | 66 |
| Québec | 62 | 263 | 41 | 366 |
| Saskatchewan | 107 | 328 | 4 | 439 |
| Yukon | 1 | 10 | 1 | 12 |
| TOTAL | 425 | 1050 | 131 | 1606 |
NOTE : Not all provinces submit animals to the CWHC for testing.
CAUSE OF DEATH
| Emaciation | Infectious/Inflammatory | Toxicity/Poisoning | Trauma | Other | Pending | |
|---|---|---|---|---|---|---|
| Birds | 57 | 452 | 9 | 236 | 136 | 139 |
| Mammals | 23 | 93 | 8 | 86 | 122 | 91 |
| Other | 2 | 7 | 0 | 9 | 71 | 4 |
| TOTAL | 82 | 552 | 17 | 331 | 329 | 234 |
SELECTED DISEASE COUNTS
| Examined | Positive | ||
|---|---|---|---|
| Rabies | 669 | 57 | Provincial summary |
| Avian Cholera | 148 | 0 | Provincial summary |
| Avian Influenza | 1105 | 57 | Provincial summary |
| Avian Botulism | 148 | 1 | Provincial summary |
| Newcastle Disease | 396 | 0 | Provincial summary |
| West Nile Virus | 1027 | 283 | Provincial summary |
BLOG ARTICLES
September
WDA 73rd Annual International Conference — These Are Our People
Appointment of Émilie L. Couture as Assistant Professor in Wildlife Health
August
Early Detection of HPAI: Insights from British Columbia’s Environmental Surveillance Program
A “Meal Deal” for Baby Birds – Is Human Junk Food Contributing to Malnutrition in Corvid Fledglings?
July
Avian Influenza causing alarming impact on wild birds and mammals
Highly Pathogenic Avian Influenza – Devastating impact on wildlife in southern Ontario
Technical reports
Technical Reports
| Title | Type | Lang |
|---|---|---|
| 📄Health of marine mammals in the St. Lawrence Estuary and Atlantic regions | document | EN |
| 📄Pan-Canadian Approach to Wildlife Health | document | EN | FR |
| 📄CWHC National Bat Health Report - 2023 | document | EN |
| 📄CWHC National Bat Health Report - 2022 | document | EN |
| 📄CWHC National Bat Health Report - 2021 | document | EN |
| 📄Disease risks associated with translocation of wildlife – information for veterinarians and wildlife rehabilitators in Ontario Feb 2 2021 | document | EN |
| 📄North Atlantic Right Whale mortality event, 2019 | document | EN |
| 📄Incident Report - North Atlantic Right Whale mortality event | document | EN | FR |
| 📄CWHC Ontario/Nunavut Dead Bird West Nile Virus Testing Summary for 2020 | document | EN |
| 📄CWHC Ontario/Nunavut Dead Bird West Nile Virus Testing Summary for 2019 | document | EN |
| 📄CWHC Ontario/Nunavut Dead Bird West Nile Virus Testing Summary for 2018 | document | EN |
| 📄Beaufort Beluga Whales Health Assessment-2015-2016 | document | EN |
| 📄Caribbean Resilience and Prosperity Through One Health | document | EN |
| 📄Prince Edward Island National Park Bat Inventory and Monitoring 2015 | document | EN |
| 📄Innovation through Collaboration - CWHC Report to Host Institutions | document | EN | FR |
| 📄Animals as Sentinels for Public Health Risks Associated with Oil and Gas Development | document | EN |
| 📄Health Hazards from Canada Geese | document | EN |
| 📄Canada's National Chronic Wasting Disease Control Strategy | document | EN | FR |
| 📄Trace Elements Status of White-Tailed Deer and Moose in Nova Scotia | document | EN |
| 📄The Independent Veterinarians' Working Group (IVWG) on the Canadian Harp Seal Hunt | document | EN |
| 📄Examining the Risk of Disease Transmission between Wild Dall's Sheep and Mountain Goats, and Introduced Domestic Sheep, Goats, and Llamas in the Northwest Territories | document | EN |
| 📄West Nile Virus Report | document | EN |
| 📄Health Risk Assessment for the Introduction of Eastern Wild Turkeys (Meleagris gallopavo silvestris) into Nova Scotia | document | EN |
| 📄A Comprehensive Review of the Ecological and Human Social Effects of Artificial Feeding and Baiting of Wildlife into Nova Scotia | document | EN |





